With the 12 months 2024 coming to an finish we lastly have the checklist of manga that offered essentially the most copies in 2024 Oricon (November twentieth, 2023 – November seventeenth, 2024).
Gege Akutami’s Jujutsu Kaisen claimed the highest spot within the chart by promoting 7,610,995 copies. This was adopted by Eiichiro Oda’s One Piece with 5,280,000 copies offered.
Right here’s the prime 20 finest promoting manga of January 2024 under:
Rank | Sequence | Copies Offered |
1 | Jujutsu Kaisen | 7,610,995 |
2 | One Piece | 5,280,000 |
3 | Frieren: Past Journey’s Finish | 4,955,000 |
4 | The Apothecary Diaries | 4,695,000 |
5 | Blue Lock | 3,881,269 |
6 | Kaiju No. 8 | 3,415,000 |
7 | Kingdom | 3,235,000 |
8 | Haikyu!! | 3,075,000 |
9 | My Hero Academia | 2,910,000 |
10 | Spy x Household | 2,710,000 |
11 | Oshi no Ko | 2,215,000 |
12 | Wind Breaker | 2,135,000 |
13 | That Time I Received Reincarnated as a Slime | 2,120,000 |
14 | Blue Field | 1,775,000 |
15 | Mashle: Magic and Muscle mass | 1,615,000 |
16 | Chainsaw Man | 1,470,000 |
17 | Dandadan | 1,450,000 |
18 | Scrumptious in Dungeon | 1,375,000 |
19 | Sakamoto Days | 1,320,000 |
20 | Welcome to Demon College! Iruma-kun | 1,270,000 |
These are the ultimate estimates for the manga collection rating of the 2024 Oricon (November twentieth, 2023 – November seventeenth, 2024) by @/Roukhein.
The official 2024 High 10 ought to launch generally subsequent week, alongside a Quantity High 50.
What are your ideas on this 12 months’s rankings? Remark down and tell us your ideas. Additionally, don’t neglect to share this text together with your fellow anime/manga pals.
We publish common anime and manga information/updates on our web site. Take a look at our information web page for more moderen updates. Additionally, you’ll be able to observe us on Instagram for quick replace in your favorite titles.
Supply: x